Personality Test
Well it seems both JMac and Mike decided today was a good day to take an online Personality Test, so because I am a follower (despite what my test results show) I took one of the tests too. Results inside.
Advanced Global Personality Test Results:
Percentage Gauge | # | Trait |
---|---|---|
33% | Extraversion | |
26% | Stability | |
30% | Orderliness | |
83% | Accomodation | |
36% | Interdependence | |
90% | Intellectual | |
36% | Mystical | |
63% | Artistic | |
83% | Religious | |
43% | Hedonism | |
83% | Materialism | |
50% | Narcissism | |
36% | Adventurousness | |
76% | Work ethic | |
23% | Self absorbed | |
63% | Conflict seeking | |
56% | Need to dominate | |
70% | Romantic | |
43% | Avoidant | |
36% | Anti-authority | |
16% | Wealth | |
56% | Dependency | |
10% | Change averse | |
50% | Cautiousness | |
30% | Individuality | |
63% | Sexuality | |
70% | Peter pan complex | |
50% | Physical security | |
10% | Physical fitness | |
23% | Histrionic | |
23% | Paranoia | |
16% | Vanity | |
83% | Hypersensitivity | |
36% | Female cliche |
Stability results were low which suggests you are very worrying, insecure, emotional, and anxious.
Orderliness results were low which suggests you are overly flexible, improvised, and fun seeking at the expense too often of reliability, work ethic, and long term accomplishment.
Extraversion results were moderately low which suggests you are reclusive, quiet, unassertive, and secretive.
trait snapshot:
messy, depressed, introverted, feels invisible, does not make friends easily, nihilistic, reveals little about self, fragile, dark, bizarre, feels undesirable, dislikes leadership, reclusive, weird, irritable, frequently second guesses self, unassertive, unsympathetic, low self control, observer, worrying, phobic, suspicious, unproductive, avoidant, negative, bad at saving money, emotionally sensitive, does not like to stand out, dislikes large parties, submissive, daydreamer